Skate Ontario is thrilled to announce the following skaters have been selected to participate in the 2015-16 Ontario High Performance Sport Initiative:
Tier 1
Athlete | Discipline | Coach |
Roman Sadovsky | Men | Tracey Wainman |
Hope McLean | Pair | Alison Purkiss |
Trennt Michaud | Pair | Alison Purkiss |
Hannah Whitley | Dance | David Islam |
Elliott Graham | Dance | David Islam |
Audrey Croteau-Villeneuve | Dance | Darryl VanLuven |
Jeff Hough | Dance | Darryl VanLuven |
Mackenzie Bent | Dance | Carol Lane / Juris Razgulajevs |
Dmitre Razgulajevs | Dance | Carol Lane / Juris Razgulajevs |
Criteria:
Junior Grand Prix or higher event competitor over the past 2 seasons,
and are age eligible for the upcoming season
Tier 2
Athlete | Discipline | Coach |
Antony Cheng | Men | Katerina Papafotiou |
Conrad Orzel | Men | Eva Najarro |
Bruce Waddell | Men | Astrid Shrubb |
Ellie Fisher | Dance | David Islam |
Parker Brown | Dance | David Islam |
Stephen Gogolev | Men | Brian Orser |
Criteria:
Target scores achieved at the National Championships for 7 or 8 years out.
Age eligible for JGP events for the upcoming season.
Jr Men- 160+, Novice or Pre Novice Men- 110+
Jr Women- 125+, Novice or Pre Novice Women- 100+
Jr Dance- 115+, Novice or Pre Novice Dance- 85+
Jr Pair- 130+, Novice or Pre Novice Pair- 110+
Tier 3
Athlete | Discipline | Coach |
Iliya Kovler | Men | Andrei Berezintsev |
Mark Gorodnitsky | Men | Andrei Berezintsev |
Alistair Lam | Men | Bryce Davison |
Daniel Rousskikh | Men | Leonid Birinberg |
Justin Ng-Siva | Men | Ken Rose, Danielle Rose |
Corey Circelli | Men | Ernest Pryhitka |
Cameron Hines | Men | Gordon Forbes |
Christian Reekie | Men | Darlene Joseph |
Matthew Wright | Men | Kris Wirtz |
Jack Dushenski | Men | David Long |
Zachary Daleman | Men | Ernest Pryhitka |
Natalie Walker | Women | Nancy McDonnell-Lemaire |
Natalie D’Alessandro | Women | Lee Barkell |
Julia LaBella | Women | Adrian Oleksyszak |
Nicole DiMauro | Women | Leesa Velenosi |
Hannah Dawson | Women | Bruno Marcotte |
Katie Walker | Women | Nancy McDonnell-Lemaire |
Alison Schumacher | Women | Yuka Sato |
Clara Campbell | Women | Karen Preston |
Amanda Tobin | Women | Leesa Velenosi |
Helene Carle | Women | Nancy McDonnell-Lemaire |
Emma Jianopoulos | Women | Myke Gillman |
Alexis Dion | Women | Shelley Kettles |
Hannah Dawson | Pair (and Women above) | Bruno Marcotte |
Daniel Villeneuve | Pair | Bruno Marcotte |
Olivia Boys-Eddy | Pair | Ashley Greenhalgh |
Mackenzie Boys-Eddy | Pair | Ashley Greenhalgh |
Cassandra Leung | Pair | Shawn Verasammy |
Richard Beauchesne | Pair | Shawn Verasammy |
Olivia Han | Dance | Paul MacIntosh |
Grayson Lochhead | Dance | Paul MacIntosh |
Irina Galiyanova | Dance | Carol Lane |
Tommy Tang | Dance | Carol Lane |
Corey Circelli | Dance (and Men above) | Andrew Hallam |
Victoria Oliver | Dance | Andrew Hallam |
George Waddell | Dance | Andrew Hallam |
Megan Koenig-Croft | Dance | Carol Lane |
Jake Richardson | Dance | Carol Lane |
Criteria:
Pre Novice – Target scores achieved at National Championships
Men- 85+, Women- 80+, Pair- 65+, Dance- 60+
Novice – National singles competitors, and pair and dance target scores
Men and Women- National Competitor, Pair- 85+, Dance- 80+
Junior – National competitors with 3+ years of Jr age eligibility remaining plus minimum score
Men-130+, Women- 105+, Pair- 115+, Dance- 100+
Rehabilitation Support
Athlete | Discipline | Coach |
Madelyn Dunley | Women | Nancy McDonnell-Lemaire |
Mary Orr | Pair | Bryce Davison |
A special thank you to Canadian Sport Institute Ontario for the on-going support of our Ontario athletes.