| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Pauline JO | COS | ||
| 2 | Lauren MILLS | EOS | ||
| 3 | Allison CLAYTON | EOS | ||
| 4 | Natalie LI | WOS | ||
| 5 | Conine GOZZARD | WOS | ||
| 6 | Olivia STALLAERT | WOS | ||
| Warm-Up Group 2 | ||||
| 7 | Erika FISHER | EOS | ||
| 8 | Bianca POULIN | NOS | ||
| 9 | Michaela DUGUAY | NOS | ||
| 10 | Katherine WU | NOS | ||
| 11 | Priya RAMESH | COS | ||
| 12 | Julia THACKRAY | COS |
| Function | Name | Nat. |
|---|---|---|
| Referee | Donna BIERKO | CAN |
| Judge No.1 | Nicole KEICKS | CAN |
| Judge No.2 | Glenda POWER | CAN |
| Judge No.3 | Kim MCNALLY | CAN |
| Judge No.4 | Meighan FERRIS | CAN |
| Judge No.5 | Diane BELLMORE | CAN |
Last Update: 7.3.2010 14:30