| FPl. | Name | Club | Nat. | Points | C1 | C2 |
|---|---|---|---|---|---|---|
| 1 | Victoria OLIVER / Charles WADDELL | TORON | COS | 1.0 | 1 | 1 |
| 2 | Nina CURIE / Matthew BEESACK | BRAMP | COS | 2.0 | 2 | 2 |
| 3 | Nicole SUSZEK / Matthew KORKOIAN | HAMIL | WOS | 3.0 | 3 | 3 |
| 4 | Charlotte GREGUS / Kameron JEROMKIN | EXETE | WOS | 4.0 | 4 | 4 |
| R | Noah-Leah BLOOM / Jakob BLOOM | BARRI | COS |
Last Update: 14.3.2010 8:46