![]() |
2016 Skate Ontario Super Series |
![]() |
SS Junior Men | Short & Free Program | Entries | Start Order | Result | Details |
SS Junior Women | Short & Free Program | Entries | Start Order | Result | Details |
SS Junior Dance | Short Dance | Entries | Start Order | Result | Details |
SS Novice Men | Short & Free Program | Entries | Start Order | Result | Details |
SS Novice Women | Short & Free Program | Entries | Start Order | Result | Details |
SS Novice Dance | Pattern Dance 1 & 2, Free Dance | Entries | Start Order | Result | Details |
SS Pre-Novice Men | Short & Free Program | Entries | Start Order | Result | Details |
SS Pre-Novice Women | Short & Free Program | Entries | Start Order | Result | Details |
SS Pre-Novice Dance |
Pattern Dance 1 & 2, Free Dance | Entries | Start Order | Result | Details |
SS Juvenile Men U14 | Free Skating | Entries | Start Order | Result | Details |
SS Juvenile Women U12 | Free Skating | Entries | Start Order | Result | Details |
SS Juvenile Women U14 | Free Skating | Entries | Start Order | Result | Details |
SS Juvenile Dance | Pattern Dance 1 & 2, Free Dance | Entries | Start Order | Result | Details |